Census 2000 Demographic Profiles
Summary of Conditions in Hancock County: 2004 (714K PDF)
| STATE AND COUNTY | FIPS CODE/FILE NAME |
| Maine | (04023.pdf) |
| Hancock County | (05023009.pdf) |
| Washington County | (05023029.pdf) |
| CENSUS PLACES | |
| Bar Harbor CDP (part of town) | (1602302830.pdf) |
| Bucksport CDP (part of town) | (1602308780.pdf) |
TOWNS | |
| Amherst | (0602300901185.pdf) |
| Aurora | (0602300902165.pdf) |
| Bar Harbor | (0602300902865.pdf) |
| Blue Hill | (0602300905700.pdf) |
| Brooklin | (0602300907800.pdf) |
| Brooksville | (0602300907975.pdf) |
| Bucksport | (0602300908815.pdf) |
| Castine | (0602300911265.pdf) |
| Cranberry Isles | (0602300914905.pdf) |
| Dedham | (0602300916935.pdf) |
| Deer Isle | (0602300917145.pdf) |
| Eastbrook | (0602300919770.pdf) |
| Ellsworth | (1602323200.pdf) |
| Franklin | (0602300926350.pdf) |
| Frenchboro | (0602300926595.pdf) |
| Gouldsboro | (0602300928450.pdf) |
| Great Pond | (0602300928975.pdf) |
| Hancock | (0602300930970.pdf) |
| Lamoine | (0602300938180.pdf) |
| Mariaville | (0602300943430.pdf) |
| Mount Desert | (0602300947630.pdf) |
| Orland | (0602300955505.pdf) |
| Osborn | (0602300955855.pdf) |
| Otis | (0602300955890.pdf) |
| Penobscot | (0602300957920.pdf) |
| Sedgwick | (0602300967300.pdf) |
| Sorrento | (0602300969750.pdf) |
| Southwest Harbor | (0602300972865.pdf) |
| Stonington | (0602300974580.pdf) |
| Sullivan | (0602300974965.pdf) |
| Surry | (0602300975280.pdf) |
| Swans Island | (0602300975455.pdf) |
| Tremont | (0602300977345.pdf) |
| Trenton | (0602300977415.pdf) |
| Verona | (0602300978920.pdf) |
| Waltham | (0602300980040.pdf) |
| Winter Harbor | (0602300986655.pdf) |
DOWNLOAD TABLES FOR TOWNS AND HEALTH SERVICE AREAS | |
| Hancock County and Towns | (hancock2000.xls) |
| Commuter Counts - Hancock County Towns | (commute.xls) |
Census Bureau Quick Facts on Maine and the US