Census Demographic Profiles
| STATE AND COUNTY | 2000 Long Form |
2006-10* ACS Sample |
2010 Short Form |
FIPS CODE | |||
|---|---|---|---|---|---|---|---|
| Demographic | Social | Economic | Housing | ||||
| USA | *** | *** | *** | *** | *** | *** | 0100000US |
| Maine | *** | *** | *** | *** | *** | *** | 04023 |
| Hancock County | *** | *** | *** | *** | *** | *** | 05023009 |
| Penobscot County | *** | *** | *** | *** | *** | 05023019 | |
| Piscataquis County | *** | *** | *** | *** | *** | 05023021 | |
| Waldo County | *** | *** | *** | *** | *** | 05023027 | |
| Washington County | *** | *** | *** | *** | *** | *** | 05023029 |
| CENSUS PLACES | |||||||
| Bar Harbor CDP | *** | *** | 1602302830 | ||||
| Blue Hill CDP | *** | ||||||
| Bucksport CDP | *** | *** | 1602308780 | ||||
| Castine CDP | *** | ||||||
| Soutwest Harbor CDP | *** | ||||||
| Winter Harbor CDP | *** | *** | 1602308780 | ||||
TOWNS | |||||||
| Amherst | *** | *** | *** | *** | *** | *** | 0602300901185 |
| Aurora | *** | *** | *** | *** | *** | *** | 0602300902165 |
| Bar Harbor | *** | *** | *** | *** | *** | *** | 0602300902865 |
| Blue Hill | *** | *** | *** | *** | *** | *** | 0602300905700 |
| Brooklin | *** | *** | *** | *** | *** | *** | 0602300907800 |
| Brooksville | *** | *** | *** | *** | *** | *** | 0602300907975 |
| Bucksport | *** | *** | *** | *** | *** | *** | 0602300908815 |
| Castine | *** | *** | *** | *** | *** | *** | 0602300911265 |
| Cranberry Isles | *** | *** | *** | *** | *** | *** | 0602300914905 |
| Dedham | *** | *** | *** | *** | *** | *** | 0602300916935 |
| Deer Isle | *** | *** | *** | *** | *** | *** | 0602300917145 |
| Eastbrook | *** | *** | *** | *** | *** | *** | 0602300919770 |
| Ellsworth | *** | *** | *** | *** | *** | *** | 1602323200 |
| Franklin | *** | *** | *** | *** | *** | *** | 0602300926350 |
| Frenchboro | *** | *** | *** | *** | *** | *** | 0602300926595 |
| Gouldsboro | *** | *** | *** | *** | *** | *** | 0602300928450 |
| Great Pond | *** | *** | *** | *** | *** | *** | 0602300928975 |
| Hancock | *** | *** | *** | *** | *** | *** | 0602300930970 |
| Isle Au Haut | *** | *** | *** | *** | *** | 0602301335135 | |
| Lamoine | *** | *** | *** | *** | *** | *** | 0602300938180 |
| Mariaville | *** | *** | *** | *** | *** | *** | 0602300943430 |
| Mount Desert | *** | *** | *** | *** | *** | *** | 0602300947630 |
| Orland | *** | *** | *** | *** | *** | *** | 0602300955505 |
| Osborn | *** | *** | *** | *** | *** | *** | 0602300955855 |
| Otis | *** | *** | *** | *** | *** | *** | 0602300955890 |
| Penobscot | *** | *** | *** | *** | *** | *** | 0602300957920 |
| Sedgwick | *** | *** | *** | *** | *** | *** | 0602300967300 |
| Sorrento | *** | *** | *** | *** | *** | *** | 0602300969750 |
| Southwest Harbor | *** | *** | *** | *** | *** | *** | 0602300972865 |
| Stonington | *** | *** | *** | *** | *** | *** | 0602300974580 |
| Sullivan | *** | *** | *** | *** | *** | *** | 0602300974965 |
| Surry | *** | *** | *** | *** | *** | *** | 0602300975280 |
| Swans Island | *** | *** | *** | *** | *** | *** | 0602300975455 |
| Tremont | *** | *** | *** | *** | *** | *** | 0602300977345 |
| Trenton | *** | *** | *** | *** | *** | *** | 0602300977415 |
| Verona | *** | *** | *** | *** | *** | *** | 0602300978920 |
| Waltham | *** | *** | *** | *** | *** | *** | 0602300980040 |
| Winter Harbor | *** | *** | *** | *** | *** | *** | 0602300986655 |
UNORGANIZED TERRITORIES (Marshal Island UT has no population) |
|||||||
| CENTRAL | *** | *** | |||||
| EAST | *** | *** | |||||
| NORTHWEST | *** | *** | |||||
DOWNLOAD EXCEL TABLES FOR TOWNS AND HEALTH SERVICE AREAS | |||||||
| Hancock County and Towns | *** | *** | *** | *** | *** | *** | |
| Commuter Counts - Hancock County Towns |
*** | ||||||
* The American Community Survey replaced the Census Long Form sample. HCPC will update this link annually to reflect the most current five-year moving average for towns in Hancock County. The decennial census henceforth is restricted to a small set of questions necessary for Congressional reapportionment and redistricting.