Segment Dist. Date
1. Calais to Machias 51 9/12
2. Machias to Hancock 71 9/13
3.
Hancock
to Bangor/Brewer 50 9/14
4. Bangor/Brewer to Waterville 66 9/15
5. Waterville to Lewiston 53 9/16
6. Lewiston to Portland 59 9/17
7. Portland to Wells 52 9/19
8. Wells to Newburyport 55 9/20
9. Newburyport to Boston 45 9/21
10. Boston to Worcester 51 9/22
11. Worcester to Providence 45 9/23
Rest Day in Providence 9/24
12. Providence to Putnam 57 9/25
13. Putnam to Manchester/Hartford 47 9/26
14. Hartford to New Haven 79 9/27
15. New Haven to Greenwich 62 9/28
16. Greenwich to New York City 40 9/29
17. New York City to Princeton 62 10/01
18. Princeton to Philadelphia . . . . . . . .45 10/02
19. Philadelphia to Newark, DE 55 10/03
20. Newark to Baltimore 68 10/04
21. Baltimore to Bowie 58 10/05
22. Bowie to Washington, D.C. 30 10/06
Rest Day in Washington, D.C. 10/07
23. Washington to Fredericksburg 60 10/08
24. Fred to Richmond 65 10/09
25. Richmond to Blackstone 70 10/10
26. Blackstone to Henderson 60 10/11
27. Henderson to Durham 75 10/12
28. Durham to Dunn 45 10/14
29. Dunn to Elizabethtown 70 10/15
30. Eliz to Wilmington 50 10/16
31. Wilmington to NMB 70 10/17
32. NMB to Georgetown 50 10/18
33. Georgetown to Charleston 80 10/19
34. Charleston to Beaufort 75 10/21
35. Beaufort to Savannah 67 10/22
36. Savannah to Brunswick 85 10/23
37.
Brunswick to Jacksonville 80 10/24
38. Jacksonville to St. Augustine 53 10/25
39. St Aug to New Smyrna Beach 73 10/27
40. New Smyrna to Melbourne 81 10/28
41. Melbourne to Ft. Pierce 53 10/29
42. Ft. Pierce to West Palm Beach 56 10/30
43. West Palm to Miami Beach 75 10/31
44. Miami Beach to Key Largo 70 11/01
45. Key Largo to Marathon 51 11/02
46. Marathon to Key West 48 11/03